@Dal Records
Найдено 102 композиции
Drill Type Beat | Pop smoke | 145 Bpm | D minor — @dal records
2:19Goat | 142 Bpm | D# min — @dal records x @Krishtallzhs x @Zemco
2:09HYPERPOP TYPE BEAT | 145 Bpm | D# minor — @dal records
2:28Order | 140 Bpm | E min — @dal records x @Krishtallzhs x @Zemco
2:17MEMPHIS TYPE BEAT | alblak 52 | Ksani | 135 Bpm | C minor — @dal records
2:22Weast Coast Type Beat | 122 Bpm | C Minor — Dal | Records
2:37We are not expected | 132 Bpm | C# min — @dal records
2:40Weast Coast | Ohgeesy | 195bpm | F# minor — Dal | Records
2:19[FREE] 90s Old School Rap Type Beat x Boom Bap Hip Hop | 95 Bpm | C minor — @dal records
3:07Rage Type Beat | XXXMANERA | PLOHOYPAREN | 140 Bpm | D# minor — @dal records
2:17S-Class | 124 Bpm | D min — @dal records x @Krishtallzhs
2:19Glitch | 135 Bpm | C# min — @dal records
2:40Alkali | 144 Bpm | F# min — @dal records x @ProdJacking
2:40Nebezao - Дикие смеси (LB'S Records) — ⚡★Vov4ik.beatz(VP)★⚡ [Evolution Bass Boost'a]
2:49I will sell | 152 Bpm | C# min — @dal records
2:19Weast Coast Type Beat | Ohgeesy | 174Bpm | B Minor — Dal | Records
2:23Trap atmospheric Type Beat x lil yachty x Trippie Redd | 135 Bpm | C minor — @dal records
3:05Spiritual creak | 136 Bpm | E min — @dal records
2:49MEMPHI TYPE BEAT | 145 Bpm | C minor — @dal records
2:39Money mind | 135 Bpm | C min — @dal records
3:19Prayers | 150 Bpm | F min — @dal records @Frostmatty
2:21CLOUD RAP ATMOSPHERIC TYPE BEAT 120 Bpm A minor — @dal records
3:12Dead bodies | 129 Bpm | C min — @dal records @Phantom
3:14Memphis type beat | Big Scarr | KEY GLOCK | 135 Bpm | A# minor — @dal records
3:05Signal | 145 Bpm | F min — @dal records x @Phantom x ProdSmiley
2:26TRAP DARK TYPE BEAT | FUTURE | BIG30 | Lil Double 0 | 150 Bpm | C minor — @dal records
2:36Reload | 140 Bpm | F# min — @dal records @Frostmatty
2:31DRILL TYPE BEAT | 145 Bpm | A minor — @dal records
2:39I can not hear — @dal records x @ProRefx
3:03GLO TYPE BEAT | CHIEF KEEF | Kankan | Summrs | 140 Bpm | C# minor — @dal records
2:17Uk Drill Type Beat | Thing | 140 Bpm | G#minor — @prodbyrdot @dal records
3:12Sage | 154 Bpm | E min — @dal records x @Rigel D
2:30Victim | 121 Bpm | G min — @dal records x @vivienne
3:03Warzone | 145 Bpm | D# min — @dal records @Frostmatty
2:26UK Drill Type Beat x NY Drill Type Beat | UK Dark Drill 2023 | 145 Bpm | C# minor — @dal records
2:52Darkness | 137 Bpm | C min — @dal records @Prod. Baggy
2:48rage type beat | Yeat | kankan | 141 Bpm | C minor — @dal records
2:30Danger | 136 Bpm | d# min — @dal records @Prod. Baggy
2:51Rage Type Beat | Kankan | Yeat | bynx | 143 Bpm | G# Minor — Dal | Records
2:41Squad | 140 Bpm | C# min — @dal records x @Krishtallzhs
2:17