Kruzak Prod.
Найдено 99 композиций
Obsessed With You | 142 bpm | LIRIC DRILL | TYPE BEAT CENTRAL CEE, SHILION DYNACTY — KRUZAK PROD
2:25 FLOWERS | 145 bpm | UK DRILL | TSB x OPT x СКРИПТОНИТ — KRUZAK PROD
2:02 Bodiev-Kruzak 200 — Prod.True Grum
2:04 DAILY DUPPY | 143 bpm | UK DRILL | TSB x OPT — KRUZAK PROD
2:16 NIGHT AWAY | 143 bpm | CENTRALL CEE x TION WAYNE — KRUZAK PROD
1:50 ME & YOU | 140 bpm | UK DRILL | CENTRAL CEE x FREDO — KRUZAK PROD
2:12 LET GO | 144 bpm | CENTRAL CEE x TION WAYNE — KRUZAK PROD
2:28 kruzak vudoo slow [😈BASS PROD MUSIC😈] — 🕸𝔹 ℙ 𝕄 🕸
2:57 STAY DOWN | 142 bpm | UK DRILL | TSB x OPT — KRUZAK PROD
1:51 MOLLY | 140 bpm | UK DRILL | CENTRALL CEE x POP SMOKE TYPE BEAT — KRUZAK PROD
2:10 SNAP IT | 141 bpm | UK DRILL | TSB x OPT — KRUZAK PROD
2:04 WOW | 146 bpm | CENTRAL CEE x POP SMOKE TYPE BEAT — KRUZAK PROD
2:06 TT | 146bpm | TRAP | TYPE BEAT DRAKE — KRUZAK PROD
2:05 OLIWER TWIST | 142 bpm | UK DRILL | WHITE GALLOWS x LIL KRISTALL — KRUZAK PROD
2:07 GUN LEAN | 137 bpm | UK DRILL | RUSS MILLIONS x SR — KRUZAK PROD
2:12 DREAMING | 147 bpm | UK DRILL | POP SMOKE x LIL TJAY — KRUZAK PROD
2:12 MRS | 142 bpm | MELODIC DRILL | TYPE BEAT CENTRAL CEE, SHILION DYNACTY — KRUZAK PROD
2:22 BUCKY | 143 bpm | UK DRILL | WHITE GALLOWS x TSB x OPT — KRUZAK PROD
2:04 CHAPTERS | 135 bpm | UK DRILL | CENTRAL CEE x ARRDEE — KRUZAK PROD
1:59 White Gold prod. by KRUZAK — suffintvice
2:17 WELCOME TO BRIXTON | 139 bpm | UK DRILL | SR x POP SMOKE — KRUZAK PROD
3:08 INVINCIBLE | 148 bpm | POP SMOKE x LIL TJAY — KRUZAK PROD
2:03 Doja | 143 bpm | CENTRAL CEE x POP SMOKE TYPE BEAT — KRUZAK PROD
2:08 BIG SHARK | 140 bpm | RUSS MILLIONS x CENTRAL CEE — KRUZAK PROD
2:39 Who Else | 140 bpm | CENTRAL CEE x TION WAYNE TYPE BEAT — KRUZAK PROD
2:29 TAPPED | 146 bpm | UK DRILL | RUSS MILLIONS x DIGGA D — KRUZAK PROD
2:00 NEXT UP | 144 bpm | UK DRILL | DIGGA D x TION WAYNE — KRUZAK PROD
2:02 6 AM IN BRIGHTON | 140 bpm | WHITE GALLOWS X LIL KRISTALL — KRUZAK PROD
2:55 WHAT`S GOOD | 144 bpm | TSB x OPT — KRUZAK PROD
2:02 London | 142 bpm | CENTRAL CEE x TION WAYNE — KRUZAK PROD
2:13 Chosty | UK DRILL | 140 bpm — KRUZAK PROD.
2:14 SHAKE IT | 140 bpm | UK DRILL | POP SMOKE x KAY FLOCK TYPE BEAT — KRUZAK PROD
1:58 MOVIE | 122 bpm | CENTRAL CEE x TION WAYNE — KRUZAK PROD
2:11 WASTED | 142 bpm | DIGGA D x POP SMOKE — KRUZAK PROD
2:05 WE DO A LOT | 147 bpm | UK DRILL | TSB x OPT — KRUZAK PROD x TIMTRAP
2:12 6:30 | 148 bpm | RUSS MILLIONS x CENTRAL CEE — KRUZAK PROD
2:15 REGGAE & CALYPSO | 145 bpm | RUSS MILLIONS x POP SMOKE — KRUZAK PROD
2:11 No Pain | 142 bpm | CENTRAL CEE x TION WAYNE TYPE BEAT — KRUZAK PROD
2:07 ELEMENT | 142 bpm | POP SMOKE x CENTRAL CEE TYPE BEAT — KRUZAK PROD
2:05 WAR | 146 bpm | UK DRILL | POP SMOKE x LIL TJAY — KRUZAK PROD
2:02