P1Lp Beats
Найдено 144 композиции
LUXURY | Type Beat Southside 142 BPM | A Min — P1LP BEATS
3:09CATCHER | Type Beat Lil Baby | 150 BPM | D Min — P1LP BEATS
2:36HM | Type Beat Southside 143 BPM | C Min — P1LP BEATS
2:41AGES | Type Beat Whole lotta swag | 140 BPM | E Min — P1LP BEATS
3:15HOT | Type Beat Young Thug 145 BPM | A# Min — P1LP BEATS
2:40MASK | Type Beat FUTURE | 150 BPM | D Min — P1LP BEATS
2:36GARLY | Type Beat Key Glock | 195 BPM | E Min — P1LP BEATS
2:00GANSTER | Type Beat Future | 149 BPM | D# Min — P1LP BEATS
2:50CHEDDAR | Type Beat SaintPrince52 | 140 BPM | D Min — P1LP BEATS
3:42TIME | Type Beat Key Glock | 139 BPM | C# Min — P1LP BEATS
3:18GANG UP | Type Beat Young Thug 142 BPM | B Min — P1LP BEATS
2:57THRU | Type Beat Southside 135 BPM | D# Min — P1LP BEATS
2:51UP | Type Beat Southside 135 BPM | C Min — P1LP BEATS
3:19ALWAYS | Type Beat Young Thug | 150 BPM | D Min — P1LP BEATS
2:10GET IT | Type Beat Lil Baby | 193 BPM | E Min — P1LP BEATS
2:40FLANG | Type Beat Key Glock | 184 BPM | D# Min — P1LP BEATS
2:07HOOD | Type Beat Key Glock | 134 BPM | D# Min — P1LP BEATS
3:36NOKI | Type Beat Young Thug 193 BPM | F Min — P1LP BEATS
1:51BOSS | Type Beat Moneybagg | 170 BPM | D Min — P1LP BEATS
2:19PABE | Type Beat Lil Durk | 199 BPM | F Min — P1LP BEATS
1:57PRIO | Type Beat Lil Durk | 162 BPM | C# Min — P1LP BEATS
2:58GOYARD | Type Beat Key Glock | 157 BPM | E Min — P1LP BEATS
1:40TALK MY | Type Beat BOSSMAN DLOW | 156 BPM | C# Min — P1LP BEATS
2:06BAD | Type Beat Young Thug 142 BPM | B Min — P1LP BEATS
3:08STRON | Type Beat ALBLAK52 | 128 BPM | F# Min — P1LP BEATS
3:01BUBBLING | Type Beat ALBLAK 52 | 143 BPM | C# Min — P1LP BEATS
3:11KEYLOW | Type Beat Tyga | 99 BPM | B Min — P1LP BEATS
4:00REVOR | Type Beat Moneybagg | 170 BPM | D Min — P1LP BEATS
2:16COMMUNI | Type Beat Key Glock | 128 BPM | C Min — P1LP BEATS
2:35ALL THAT | Type Beat ALBLAK 52 | 149 BPM | D# Min — P1LP BEATS
2:41SCAL | Type Beat BossMan | 155 BPM | E Min — P1LP BEATS
2:29SLOW DIE | Type Beat Moneybagg Yo | 150 BPM | C# Min — P1LP BEATS
2:37CLOSE HEART | Type Beat Lil Durk | 162 BPM | G Min — P1LP BEATS
2:24WHY NOT | Type Beat Lil Durk | 123 BPM | A# Min — P1LP BEATS
3:17EVERYDAY | Type Beat FUTURE | 130 BPM | A# Min — P1LP BEATS
2:23WITH ME | Type Beat BOSSMAN DLOW | 174 BPM | D# Min — P1LP BEATS
3:21RALLY | Type Beat Moneybagg | 198 BPM | D# Min — P1LP BEATS
2:55CAN`T BE | Type Beat Lil Durk | 146 BPM | D Min — P1LP BEATS
2:40EPIC | Type Beat DukeDeuce | 151 BPM | D# Min — P1LP BEATS
3:12GALLERY | Type Beat Lil Baby | 193 BPM |G Min — P1LP BEATS
1:50